Cage | Steel, nylon, brass, bronze |
---|---|
Bearing Type | Spherical roller beairng |
Brand | SXM/OEM |
Clearance | C2 C0 C3 C4 C5 |
Number of Row | Double row |
Roller Material | Carbon ,bearing steel,chromium steel,etc |
Seals Type | open or seal |
Range (d) | 20-400mm |
SXM Spherical roller bearings consist of an inner ring with two raceways inclined at an angle to the bearing axis, an outer ring with a common spherical raceway, spherical rollers, cages and, in certain designs, also internal guide rings or center rings. The bearings can also be sealed. The spherical roller bearing is a rolling-element bearing that permits rotation with low friction, high resistance to impact, vibration, and mainly bear big radial load, also can bear fair axial load, etc.
CC– bearings with symmetrical spherical rollers, guiding flanges on the inner ring, Two-piece steel cage guided on the inner ring between two-row spherical rollers.
CA – bearings with symmetrical spherical rollers, guiding flanges on the inner ring, One-piece double-pronged solid brass cage centered on the inner ring between the two rows of spherical rollers.
MB – bearings with symmetrical spherical rollers, guiding flanges on the inner ring. The bearing has two solid pronged brass cages guided on the fixed central flange of the inner ring.
a、High resistance to impact, vibration
b、Able to self-align
c、Mainly bear big radial load
d、Can bear axial load
SXM bearings are widely used in mining, steel mill cement, wood pellet, petroleum, coal, metallurgy, paper, chemical engineering machinery, pory machinery and other industries, and they were approved to be replaced international brands.
Spherical bearings are widely used in countless industrial applications, where there are heavy loads, moderate speeds and possibly misalignment. Some common application areas:
a、Gearboxes & Reducers
b、Industrial Fans & Blowers
c、Continuous casting machines
d、Elevators & Escalators
e、Pumps
f、Textile
g、Mining, aggregate & Concrete
h、Pulp and paper processing equipment
i、Marine propulsion and offshore drilling
Main Spherical Roller Bearing Models:22218、22320、24024、23048、23156、230/530、241/900
—Contact us for more cement machinery bearings.
Crusher Main Spherical Roller Bearing Models:22218、22320、23136、22344、23172、23244
—Contact us for more mining industry bearings.
1. Vacuum roll
We recommend SXM 23076CA/C3W33,23096CA/C3W33 and 23330CA/C3W33.
We recommend SXM bearing 23192CAK/W33.
3. Dryer
We recommend SXM bearing 22236CK/P53S1W33-1.
—Contact us for more paper mill bearings.
Main Spherical Roller Bearing Models: 24124、22224、29428、24134、24040CCW33、22218 CAKW33、23130CAW33
—Contact us for more pellet mill bearings.
Main Spherical Roller Bearing Models:22216、22320、22340、22212、22236、22222、22338
Bucket-wheel stacker and reclaimer, conveyor belt idler, mainly use 23140CAK/W33, 23144CAK/W33, 23148CAK/W33, 23152CAK/W33, 23156CAK/W33 Spherical Roller Bearings, also use 6306-2RS /C3 Deep Groove Ball Bearing. Container port cranes mainly use 22218C 22220C 22222C Spherical Roller Bearing.
—Contact us for more port lifting equipment bearings.
Main Spherical Roller Bearing Models:23130CAW33、22217CA/W33、24056CA/W33、23220CA/W33、21315CA/C4W33S1、22212CA/W33
—Contact us for more steel mill bearings.
Designation | Mass | Dimensions | Basic Load rating | Limiting Speed |
Reference Speed | |||
m | d | D | B | C | Co | r/min | r/min | |
kg | mm | mm | mm | N | N | |||
22218 | 3.38 | 90 | 160 | 40 | 278000 | 358000 | 2800 | 3600 |
23230 | 24 | 150 | 270 | 96 | 963000 | 1560000 | 950 | 1300 |
23056 | 50.9 | 280 | 420 | 106 | 1580000 | 3030000 | 700 | 900 |
23060 | 71.4 | 300 | 460 | 118 | 1910000 | 3800000 | 670 | 850 |
23064 | 84.7 | 320 | 480 | 121 | 800000 | 900000 | 338 | 462 |
23068 | 115 | 340 | 520 | 133 | 1980000 | 4400000 | 700 | 900 |
23072 | 255 | 360 | 600 | 192 | 3250000 | 6850000 | 590 | 700 |
23084 | 156 | 420 | 620 | 150 | 3372500 | 5890000 | 1260 | 660 |
24084 | 206 | 420 | 620 | 200 | 4370000 | 8075000 | 880 | 470 |
23184 | 349 | 420 | 700 | 224 | 5700000 | 9120000 | 940 | 460 |
24184 | 427 | 420 | 700 | 280 | 7030000 | 11970000 | 560 | 270 |
23284 | 546 | 420 | 760 | 272 | 7410000 | 11685000 | 840 | 345 |
23088 | 180 | 440 | 650 | 157 | 3657500 | 6460000 | 1190 | 620 |
24088 | 240 | 440 | 650 | 212 | 4845000 | 9025000 | 840 | 440 |
23188 | 366 | 440 | 720 | 226 | 5890000 | 9690000 | 940 | 435 |
24188 | 442 | 440 | 720 | 280 | 7220000 | 12255000 | 560 | 260 |
23288 | 602 | 440 | 790 | 280 | 7885000 | 12540000 | 840 | 325 |
23092 | 205 | 460 | 680 | 163 | 3990000 | 7030000 | 1190 | 590 |
24092 | 271 | 460 | 680 | 2181 | 5225000 | 9690000 | 780 | 415 |
23192 | 440 | 460 | 760 | 240 | 6555000 | 10925000 | 880 | 400 |
24192 | 534 | 460 | 760 | 300 | 8170000 | 13965000 | 500 | 239 |
23292 | 708 | 460 | 830 | 296 | 8740000 | 13965000 | 780 | 300 |
23096 | 215 | 480 | 700 | 165 | 4132500 | 7410000 | 1120 | 560 |
24096 | 281 | 480 | 700 | 218 | 5320000 | 10165000 | 780 | 390 |
23196 | 489 | 480 | 790 | 248 | 7030000 | 11780000 | 840 | 380 |
24196 | 591 | 480 | 790 | 308 | 8645000 | 14915000 | 500 | 226 |
23296 | 819 | 480 | 870 | 310 | 9500000 | 15390000 | 740 | 280 |
240/500 | 291 | 500 | 720 | 218 | 5415000 | 10545000 | 780 | 375 |
231/500 | 582 | 500 | 830 | 264 | 7885000 | 13205000 | 780 | 355 |
241/500 | 697 | 500 | 830 | 325 | 9595000 | 16530000 | 475 | 209 |
230/530 | 304 | 530 | 780 | 185 | 5035000 | 9120000 | 980 | 490 |
240/530 | 406 | 530 | 780 | 250 | 6650000 | 12825000 | 700 | 340 |
231/530 | 648 | 530 | 870 | 272 | 8455000 | 14250000 | 780 | 330 |
241/530 | 784 | 530 | 870 | 335 | 10260000 | 18335000 | 475 | 191 |
230/560 | 353 | 560 | 820 | 195 | 5510000 | 10260000 | 980 | 455 |
240/560 | 461 | 560 | 820 | 258 | 7125000 | 13870000 | 670 | 315 |
231/560 | 746 | 560 | 920 | 280 | 9215000 | 15580000 | 740 | 305 |
241/560 | 921 | 560 | 920 | 355 | 11495000 | 20140000 | 450 | 177 |
232/560 | 1360 | 560 | 1030 | 365 | 12920000 | 20710000 | 630 | 223 |
230/600 | 399 | 600 | 870 | 200 | 5985000 | 10925000 | 940 | 425 |
240/600 | 539 | 600 | 870 | 272 | 7885000 | 15770000 | 630 | 290 |
232/600 | 1610 | 600 | 1090 | 388 | 14440000 | 24225000 | 600 | 198 |
240/630 | 649 | 630 | 920 | 290 | 8930000 | 17670000 | 600 | 265 |
240/670 | 786 | 670 | 980 | 308 | 9975000 | 20045000 | 530 | 244 |
232/670 | 2290 | 670 | 1220 | 438 | 18050000 | 30875000 | 530 | 165 |
240/750 | 1050 | 750 | 1090 | 335 | 11970000 | 24225000 | 500 | 209 |
We will contact you within 1 working day, please pay attention to the email with the suffix “Sales@sxz-bearing.cn”.